Herriet |
- .
:
:
1 6 (6)
2 2 (12)
3 1, (18)
4 2, (24)
5 3, (30)
6 4, (36)
7 5, (42)
8 6, (48)
9 7, (54)
10 8, (60)
11 9, (66)
12 10, (72)
13 — 27 (72)
28 10, (66)
29 (66)
30 9, (60)
31 60 . (60)
32 8 , (54)
33 — 35 54 (54)
36 7, (48)
37 — 41 48 (48)
42 6, (42)
43 — 45 42 (42)
46 5, (36)
47 — 49 36 (36)
50 4, (30)
51 — 52 30 (30)
53 3, (24)
54 — 57 24 (24)
!!!
:
1 6
2 2 (12)
3 1, (18)
:
1 6 (6)
2 2 (12)
3 1, (18)
4 2, (24)
5 3, (30)
6 4, (36)
7 5, (42)
8 42 (42)
9 6, (48)
10 7, (54)
11 54 (54)
12 8, (60)
13 — 17 (60)
18 18, (57)
19 57 (57)
20 17, (54)
21 54 (54)
22 16, (51)
23 51 (51)
24 15, (48)
25 48 (48)
26 6, (42)
!
27 6, (48)
28 48(48)
29 7, (54)
30 — 34 54(54)
35 7, (48)
36 48 (48)
37 6, (42)
38 42(42)
39 5, (36)
40 36(36)
41 4, (30)
42 3,(24)
!
43 2,(18)
44 , (12)
45
, , () .
:
1 6 (6)
2 2 (12)
3 1, (18)
4 2, (24)
5 3, (30)
6 — 8 30(30)
9 3, (24)
. / 8 16 .
: 2 .
1
1 5, 2 4 .
2 , 2, , (6)
3 , 4, , (8)
4 , 6, , (10)
5 - 9 10 (10)
P { margin-bottom: 0.21cm; }
10 , 6, (8)
11 8 (8)
12 , 4, (6)
13-14 6 (6)
15 , 2,(4)
16 — 18 4 (4)
32 .
2 :
1 6 (6)
2 6 (12)
3 , (18)
4 2, (24)
5 3, (30)
6 30 (30)
7 — 11 30 (30)
12 3, (24)
13 2, (18)
14-49 18 4
9. / 53 54 .
2 :
1 6 (6)
2 6 (12)
3 , (18)
4 2, (24)
5 3, (30)
6 4, (36)
7 36(36)
8-15 36 (36)
16 4, (30)
17 3, (24)
18 6, (21)
.
19-42 21(21), 3
10.
:
1 6 (6)
2 6(12)
3 -9 12 (12)
10 3, (15)
11 — 19 15(15)
7 .
/ 12 18 . .
: |